MAGNUS PRO Windshield Protection Film (WPF) is a clear breakthrough in windshield protection films, greatly enhancing the strength of your car’s windshield against flying stone chips, cracks and other unpleasant surprises you may encounter on your drive.
MAGNUS PRO WINDSHIELD PROTECTION FILM (WPF)
Property | Unit | Value | Tolerance | Test Method |
---|---|---|---|---|
Visible Light Transmittance (VLT) | % | 91.1 | ± 2 | ISO9050 |
UV Rejection (UVR) | % | 99.3 | ± 1 | ISO9050 |
Total Thickness(without R/F) | µm | 120 | ± 3 | Micrometer |
Haze (without R/F) | % | 0.8 | ± 0.3 | ISO14782 |
Adhesive peel strength | gf/ inch | 340 | ± 150 | ASTM D3330 |
Contact Angle (°) | degree(°) | 105 | ± 2 | ASTM D7334 |
Break Strength | N/10mm | 139 | ± 20 | ASTM D882 |
Elongation at break | % | 150 | ± 10 | ASTM D882 |
CRYSTAL CLEAR
Boasting a thickness of 4 mils, impacts that would shatter an unprotected windshield leave only a minimal pin-point on the film, preserving its optical clarity.
GLARING OMISSIONS
It reduces glare from blinding sunlight and highlights, allowing you to see better and concentrate more on driving.
IMPACT RESISTANCE
It provides superior protection for windshields against high-speed debris, impacts, abrasions and environmental contaminants.